Offical Scores for St. Charles Slaughter Battle #2
Team Asset Operator Hits
Taken
Hits
Made
Runs
Made
Moves
Made
Steals
Made
Mission
Pts
Points
Given
Points
Earned
Points
Pct
Marauders T001 Frank Pittelli 0 7 0 0 0 0 0 1,750 1.000
  T010 Joe Sommer 6 11 0 0 0 0 1,500 2,750 0.647
  T017 Nathan Blattau 0 0 0 0 0 0 0 0 0.000
  T018 Paul Pittelli 12 8 0 0 0 0 3,000 2,000 0.400
  SV005 Steve Tyng 3 0 11 4 0 0 750 3,750 0.833
  FA001 Scott 0 4 0 0 0 0 0 1,000 1.000
TOTAL 21 30 11 4 0 0 5,250 11,250 0.682
Widow Makers T005 Chris Wacker 12 3 0 0 0 0 3,000 750 0.200
  T012 John Pittelli 4 5 0 0 0 0 1,000 1,250 0.556
  T026 Will Montgomery 12 7 0 0 0 0 3,000 1,750 0.368
  SV004 Rick Schultz 2 0 14 0 0 0 500 3,500 0.875
  FA003 Tony Tyree 0 6 0 0 0 0 0 1,500 1.000
TOTAL 30 21 14 0 0 0 7,500 8,750 0.538

Asset Type Net Points
SV004 U.N. Peacekeeper 3,000
SV005 M520 Goer 3,000
T001 PzKpfw VI-I Tiger 1,750
FA003 16-inch Shore Battery 1,500
T010 JgPz 38(t) Hetzer 1,250
FA001 155mm Howitzer 1,000
T012 SdKfz 166 Brummbar 250
T017 PzKpfw V Panther 0
T018 KV-1 -1,000
T026 SU-100 -1,250
T005 T-34-85 -2,250
Operator Net Points
Rick Schultz 3,000
Steve Tyng 3,000
Frank Pittelli 1,750
Tony Tyree 1,500
Joe Sommer 1,250
Scott 1,000
John Pittelli 250
Nathan Blattau 0
Paul Pittelli -1,000
Will Montgomery -1,250
Chris Wacker -2,250